| Aaron | Hank | RF | 1982 | BBWAA | 97.83% | Eclipsed Babe Ruth as career home run champ. |
| Alexander | Grover | P | 1938 | BBWAA | 80.92% | 90 shutouts and 373 wins. |
| Alston | Walter | MGR | 1983 | Veterans | | Longtime L.A. Dodgers manager. |
| Anderson | Sparky | MGR | 2000 | Veterans | | Big Red Machine manager. |
| Anson | Cap | 1B | 1939 | Veterans | | Baseball’s first superstar; fostered racial segregation in baseball. |
| Aparicio | Luis | SS | 1984 | BBWAA | 84.62% | AL Stolen base champ 9 consecutive times. |
| Appling | Luke | SS | 1964 | BBWAA | 84.00% | First SS to win batting title (.388, 1936). |
| Ashburn | Richie | CF | 1995 | Veterans | | |
| Averill | Earl | CF | 1975 | Veterans | | Hit by six pitches in 1938. |
| Baker | Frank | 3B | 1955 | Veterans | | “Home Run” Baker hit just 96 in his career. |
| Bancroft | Dave | SS | 1971 | Veterans | | Caught stealing 27 times in 1915 |
| Banks | Ernie | SS | 1977 | BBWAA | 83.81% | Mr. Cub |
| Barlick | Al | Umpire | 1989 | Veterans | | |
| Barrow | Ed | Executive | 1953 | Veterans | | Assembled Murderer’s Row and the Bronx Bombers. |
| Beckley | Jake | 1B | 1971 | Veterans | | Hit .300 or better 13 times; holds records for career chances, putouts and games played by a first baseman. |
| Bell | Cool Papa | CF | 1974 | Negro Leagues | | |
| Bench | Johnny | C | 1989 | BBWAA | 96.42% | Big Red machine catcher. |
| Bender | Chief | P | 1953 | Veterans | | Pitched three complete games in 1911 World Series. |
| Berra | Yogi | C | 1972 | BBWAA | 85.61% | One of four players to be named MVP of the American League three times. |
| Boggs | Wade | 3B | 2005 | BBWAA | 91.86% | 12 straight All-Star appearances. |
| Bottomley | Jim | 1B | 1974 | Veterans | | More than 100 RBI in each season from 1924 to 1929. |
| Boudreau | Lou | SS | 1970 | BBWAA | 77.33% | Won the 1944 AL batting title (.327); led AL in doubles in 1941, 1944 and 1947. |
| Bresnahan | Roger | C | 1945 | Veterans | | Played all 9 positions. |
| Brett | George | 3B | 1999 | BBWAA | 98.19% | Kansas City Royals slugger. One of the greatest third basemen. |
| Brock | Lou | LF | 1985 | BBWAA | 79.75% | first player to steal 50 bases and hit 20 home runs in the same season. |
| Brouthers | Dan | 1B | 1945 | Veterans | | Career batting average was .342. |
| Brown | Mordecai | P | 1949 | Veterans | | "Three Finger" Brown. Won 20 or more games six times. |
| Brown | Ray | P | 2006 | Negro Leagues | | 109-30 in the Negro Leagues. |
| Brown | Williard | CF | 2006 | Negro Leagues | | Batted .374 in 1948 in the Negro Leagues. |
| Bulkeley | Morgan | Executive | 1937 | Veterans | | National League's first president. Member of the commission that gave credence to the myth that Abner Doubleday invented baseball. |
| Bunning | Jim | P | 1996 | Veterans | | One of five players to throw a no-hitter in both leagues. |
| Burkett | Jesse | LF | 1946 | Veterans | | 1890s batting champion. |
| Campanella | Roy | C | 1969 | BBWAA | 79.41% | Dodgers catching star for 10 seasons. |
| Carew | Rod | 2B | 1991 | BBWAA | 90.52% | 3,053 hits and .28 batting average. |
| Carey | Max | CF | 1961 | Veterans | | Led NL in stolen bases ten times; 738 career steals, the NL record in 1974. |
| Carlton | Steve | P | 1994 | BBWAA | 95.82% | 329 careers wins. |
| Carter | Gary | C | 2003 | BBWAA | 78.02% | Three Gold Glove and five Silver Slugger awards. |
| Cartwright | Alexander | Executive | 1938 | Veterans | | Baseball pioneer. |
| Cepeda | Orlando | 1B | 1999 | Veterans | | Unanimous MVP in 1967. |
| Chadwick | Henry | Executive | 1938 | Veterans | | Statistician and help develop the curveball. |
| Chance | Frank | 1B | 1946 | Veterans | | Player-manager of Chicago Cubs. |
| Chandler | Happy | Executive | 1982 | Veterans | | 2nd Commissioner of Major League Baseball; oversaw early steps toward integration of baseball. |
| Charleston | Oscar | 1B-CF | 1976 | Negro Leagues | | |
| Chesbro | Jack | P | 1946 | Veterans | | 41-12 in 1904, with 51 starts. |
| Chylak | Nestor | Umpire | 1999 | Veterans | | |
| Clarke | Fred | LF | 1945 | Veterans | | Pirates player-manager with 4 World Series victories. |
| Clarkson | John | P | 1963 | Veterans | | Won 53 games in 1885. First major league pitcher to strike out 3 batters in 9 pitches. |
| Clemente | Roberto | RF | 1973 | BBWAA | 92.69% | 12 Gold Glove awards. First Latin-American in the Hall of Fame. |
| Cobb | Ty | CF | 1936 | BBWAA | 98.23% | Legendary player and rabid racist. |
| Cochrane | Mickey | C | 1947 | BBWAA | 79.50% | One of the best catchers ever. |
| Collins | Eddie | 2B | 1939 | BBWAA | 77.74% | Career .333 batting average, 3,315 hits, 744 steals and 1,300 runs batted in. |
| Collins | Jimmy | 3B | 1945 | Veterans | | The 1st third baseman in the Hall of Fame. |
| Combs | Earle | CF | 1970 | Veterans | | Leadoff batter for Murderer's Row, 1925-1934. |
| Comiskey | Charlie | Executive | 1939 | Veterans | | Tried to cover up the Black Six scandal. |
| Conlan | Jocko | Umpire | 1974 | Veterans | | |
| Connolly | Tom | Umpire | 1953 | Veterans | | |
| Connor | Roger | 1B | 1976 | Veterans | | The original New York Giant. |
| Cooper | Andy | P | 2006 | Negro Leagues | | |
| Coveleski | Stan | P | 1969 | Veterans | | One of the last of the spitballers. |
| Crawford | Sam | RF | 1957 | Veterans | | One of the best sluggers of the deadball era. |
| Cronin | Joe | SS | 1956 | BBWAA | 78.76% | Player, manager and American League president. |
| Cummings | Candy | Executive | 1939 | Veterans | | |
| Cuyler | Kiki | RF | 1968 | Veterans | | Often batted .350 or higher, with.321 career batting average. |
| Dandridge | Ray | 3B | 1987 | Veterans | | |
| Davis | George | SS | 1998 | Veterans | | First major-league player to triple and home run in one inning. |
| Day | Leon | P-2B-OF | 1995 | Veterans | | |
| Dean | Dizzy | P | 1953 | BBWAA | 79.17% | 30Ð7 with a 2.66 earned run average in 1934. |
| Delahanty | Ed | LF | 1945 | Veterans | | Died when was swept over Niagara Falls in 1903. |
| Dickey | Bill | C | 1954 | BBWAA | 80.16% | Taught Yogi Berra how to catch. |
| Dihigo | Martin | P-OF | 1977 | Negro Leagues | | |
| DiMaggio | Joe | CF | 1955 | BBWAA | 88.84% | The Yankee Clipper. |
| Doby | Larry | CF | 1998 | Veterans | | First black in the American League. |
| Doerr | Bobby | 2B | 1986 | Veterans | | Held the American League mark of 414 consecutive chances without an error. |
| Dreyfuss | Barney | Executive | 2008 | Veterans | | Helped organize the first World Series. |
| Drysdale | Don | P | 1984 | BBWAA | 78.41% | Pitched 58 consecutive scoreless innings. |
| Duffy | Hugh | CF | 1945 | Veterans | | Batted .440 in 1894. |
| Durocher | Leo | MGR | 1994 | Veterans | | 2,009 career victories. Ejected 95 times. |
| Eckersley | Dennis | P | 2004 | BBWAA | 83.20% | First pitcher with 20-win season and 50-save season. |
| Evans | Billy | Umpire | 1973 | Veterans | | |
| Evers | Johnny | 2B | 1946 | Veterans | | Tinker-Evers-Chance. |
| Ewing | Buck | C | 1939 | Veterans | | One of the best players of the 19th century. |
| Faber | Red | P | 1964 | Veterans | | Last of the spitballers. |
| Feller | Bob | P | 1962 | BBWAA | 93.75% | |
| Ferrell | Rick | C | 1984 | Veterans | | Hard to figure why he's in the Hall of Fame, but he is. |
| Fingers | Rollie | P | 1992 | BBWAA | 81.16% | One of the finest relief pitchers. 341 saves, 2.80 ERA. |
| Fisk | Carlton | C | 2000 | BBWAA | 79.56% | |
| Flick | Elmer | RF | 1963 | Veterans | | Was almost traded even-up for Ty Cobb. |
| Ford | Whitey | P | 1974 | BBWAA | 77.81% | More than 300 wins and .690 win percentage. |
| Foster | Bill | P | 1996 | Veterans | | |
| Foster | Rube | P-M | 1981 | Veterans | | |
| Fox | Nellie | 2B | 1997 | Veterans | | 216 strikeouts in more than 9,200 at-bats. |
| Foxx | Jimmie | 1B | 1951 | BBWAA | 79.20% | Boston’s answer to Babe Ruth. Second major leaguer to hit 500 home runs. Like Ruth, he wasn’t a bad pitcher, either. |
| Frick | Ford | Executive | 1970 | Veterans | | Put the asterisk next to Roger Maris*. |
| Frisch | Frankie | 2B | 1947 | BBWAA | 84.47% | One of the Gashouse Gang. |
| Galvin | Pud | P | 1965 | Veterans | | Baseball's first 300-game winner. |
| Gehrig | Lou | 1B | 1939 | BBWAA | | The legendary iron man, and a good first baseman. |
| Gehringer | Charlie | 2B | 1949 | BBWAA | 85.03% | Seven seasons with more than 200 hits. |
| Gibson | Bob | P | 1981 | BBWAA | 84.04% | First National Leaguer to strike out 3,000 batters. |
| Gibson | Josh | C | 1972 | Negro Leagues | | |
| Giles | Warren | Executive | 1979 | Veterans | | |
| Gomez | Lefty | P | 1972 | Veterans | | |
| Gordon | Joe | 2B | 2009 | Veterans | | 1942 AL MVP |
| Goslin | Goose | LF | 1968 | Veterans | | |
| Gossage | Goose | RP | 2008 | BBWAA | 85.8% | 0.77 ERA in 1981 |
| Grant | Frank | 2B | 2006 | Negro Leagues | | |
| Greenberg | Hank | 1B | 1956 | BBWAA | 84.97% | |
| Griffith | Clark | Executive | 1946 | Veterans | | |
| Grimes | Burleigh | P | 1964 | Veterans | | |
| Grove | Lefty | P | 1947 | BBWAA | 76.40% | |
| Gwynn | Tony | RF | 2007 | BBWAA | 97.61% | One of the best hitters, ever. |
| Hafey | Chick | LF | 1971 | Veterans | | |
| Haines | Jesse | P | 1970 | Veterans | | |
| Hamilton | Billy | CF | 1961 | Veterans | | Amazing .455 career on base percentage. |
| Hanlon | Ned | MGR | 1996 | Veterans | | |
| Harridge | Will | Executive | 1972 | Veterans | | Shouldn’t be in the hall of fame, but is. |
| Harris | Bucky | MGR | 1975 | Veterans | | |
| Hartnett | Gabby | C | 1955 | BBWAA | 77.69% | The Cubbie’s beloved MVP catcher. |
| Heilmann | Harry | RF | 1952 | BBWAA | 86.75% | |
| Herman | Billy | 2B | 1975 | Veterans | | |
| Hill | Pete | CF | 2006 | Negro Leagues | | |
| Hooper | Harry | RF | 1971 | Veterans | | |
| Hornsby | Rogers | 2B | 1942 | BBWAA | 78.11% | Two-time MVP. One of the best. |
| Hoyt | Waite | P | 1969 | Veterans | | |
| Hubbard | Cal | Umpire | 1976 | Veterans | | |
| Hubbell | Carl | P | 1947 | BBWAA | 86.96% | Won 24 consecutive games between 1936 and 1937. |
| Huggins | Miller | MGR | 1964 | Veterans | | Beloved manager of the Yankees. |
| Hulbert | William | Executive | 1995 | Veterans | | |
| Hunter | Catfish | P | 1987 | BBWAA | 76.27% | Eight-time All-Star. Threw a perfect game in 1968. |
| Irvin | Monte | LF | 1973 | Negro Leagues | | |
| Jackson | Reggie | RF | 1993 | BBWAA | 93.62% | Mr. October. |
| Jackson | Travis | SS | 1982 | Veterans | | One of the premier defensive shortstops in the league. |
| Jenkins | Fergie | P | 1991 | BBWAA | 75.40% | First Canadian elected to the Hall of Fame. |
| Jennings | Hughie | SS | 1945 | Veterans | | |
| Johnson | Ban | Executive | 1937 | Veterans | | |
| Johnson | Judy | 3B | 1975 | Negro Leagues | | |
| Johnson | Walter | P | 1936 | BBWAA | 83.63% | Won 417 games. |
| Joss | Addie | P | 1978 | Veterans | | |
| Kaline | Al | RF | 1980 | BBWAA | 88.31% | |
| Keefe | Tim | P | 1964 | Veterans | | |
| Keeler | Willie | RF | 1939 | BBWAA | 75.55% | |
| Kell | George | 3B | 1983 | Veterans | | |
| Kelley | Joe | LF | 1971 | Veterans | | |
| Kelly | George | 1B | 1973 | Veterans | | Marginal qualifications for the Hall of Fame. |
| Kelly | King | RF | 1945 | Veterans | | |
| Killebrew | Harmon | 1B | 1984 | BBWAA | 83.13% | Minnesota slugger. |
| Kiner | Ralph | LF | 1975 | BBWAA | 75.41% | Longtime player and broadcaster. |
| Klein | Chuck | RF | 1980 | Veterans | | |
| Klem | Bill | Umpire | 1953 | Veterans | | |
| Koufax | Sandy | P | 1972 | BBWAA | 86.87% | Injury-shortened career with spectacular stats. |
| Kuhn | Bowie | Executive | 2008 | Veterans | | Longtime Commissioner of Baseball. |
| Lajoie | Nap | 2B | 1937 | BBWAA | 83.58% | |
| Landis | Kenesaw Mountain | Executive | 1944 | Veterans | | The first and most ruthless commissioner. Banned the Black Sox Eight. |
| Lasorda | Tommy | MGR | 1997 | Veterans | | Dodgers manager for life, or so it seems. |
| Lazzeri | Tony | 2B | 1991 | Veterans | | Member of the original American League All-Star team, 1933. |
| Lemon | Bob | P | 1976 | BBWAA | 78.61% | Ten World series victories. |
| Leonard | Buck | 1B | 1972 | Negro Leagues | | |
| Lindstrom | Freddie | 3B | 1976 | Veterans | | Hit over .300 in seven of his thirteen seasons, |
| Lloyd | Pop | SS | 1977 | Negro Leagues | | |
| Lombardi | Ernie | C | 1986 | Veterans | | |
| Lopez | Al | MGR | 1977 | Veterans | | |
| Lyons | Ted | P | 1955 | BBWAA | 86.45% | Led the American League with 2.10 ERA and completed all 20 starts in 1942. |
| Mack | Connie | MGR | 1937 | Veterans | | The master of the Philadelphia Athletics. |
| Mackey | Biz | C | 2006 | Negro Leagues | | |
| MacPhail | Larry | Executive | 1978 | Veterans | | |
| MacPhail | Lee | Executive | 1998 | Veterans | | |
| Manley | Effa | Executive | 2006 | Negro Leagues | | |
| Mantle | Mickey | CF | 1974 | BBWAA | 88.22% | Yankees legend. |
| Manush | Heinie | LF | 1964 | Veterans | | Batted .378 in 1926. |
| Maranville | Rabbit | SS | 1954 | BBWAA | 82.94% | |
| Marichal | Juan | P | 1983 | BBWAA | 83.69% | |
| Marquard | Rube | P | 1971 | Veterans | | Won 19 consecutive games. |
| Mathews | Eddie | 3B | 1978 | BBWAA | 79.42% | 9-time All-Star third baseman. |
| Mathewson | Christy | P | 1936 | BBWAA | 90.71% | |
| Mays | Willie | CF | 1979 | BBWAA | 94.68% | One of the most popular players in history. |
| Mazeroski | Bill | 2B | 2001 | Veterans | | Hit one home run and got into the Hall of Fame. |
| McCarthy | Joe | MGR | 1957 | Veterans | | 7 World Series titles managing for the New York Yankees. |
| McCarthy | Tommy | RF | 1946 | Veterans | | |
| McCovey | Willie | 1B | 1986 | BBWAA | 81.41% | |
| McGinnity | Joe | P | 1946 | Veterans | | |
| McGowan | Bill | Umpire | 1992 | Veterans | | |
| McGraw | John | MGR | 1937 | Veterans | | New York Giants manager. |
| McKechnie | Bill | MGR | 1962 | Veterans | | |
| McPhee | Bid | 2B | 2000 | Veterans | | |
| Medwick | Joe | LF | 1968 | BBWAA | 84.81% | |
| Mendez | Jose | P | 2006 | Negro Leagues | | |
| Mize | Johnny | 1B | 1981 | Veterans | | 10-time All-Star at first base. |
| Molitor | Paul | DH | 2004 | BBWAA | 85.18% | Infielder and DH with 3,319 hits. |
| Morgan | Joe | 2B | 1990 | BBWAA | 81.76% | |
| Murray | Eddie | 1B | 2003 | BBWAA | 85.28% | |
| Musial | Stan | LF | 1969 | BBWAA | 93.24% | |
| Newhouser | Hal | P | 1992 | Veterans | | |
| Nichols | Kid | P | 1949 | Veterans | | |
| Niekro | Phil | P | 1997 | BBWAA | 80.34% | The most successful knuckleball pitcher. |
| O’Malley | Walter | Executive | 2008 | Veterans | | Longtime Dodgers owner; hired Jackie Robinson. |
| O’Rourke | Jim | LF | 1945 | Veterans | | |
| Ott | Mel | RF | 1951 | BBWAA | 87.17% | 22 years with the New York Giants; batted .304 with 511 home runs. |
| Paige | Satchel | P | 1971 | Negro Leagues | | |
| Palmer | Jim | P | 1990 | BBWAA | 92.57% | Pitched 19 seasons with the Baltimore Orioles. |
| Pennock | Herb | P | 1948 | BBWAA | 77.69% | Pitched for Murderer's Row. |
| Perez | Tony | 1B | 2000 | BBWAA | 77.15% | |
| Perry | Gaylord | P | 1991 | BBWAA | 77.20% | |
| Plank | Eddie | P | 1946 | Veterans | | |
| Pompez | Alex | Executive | 2006 | Negro Leagues | | |
| Posey | Cum | Executive | 2006 | Negro Leagues | | |
| Puckett | Kirby | CF | 2001 | BBWAA | 82.14% | .318 career batting average, highest of any right-hander since Joe DiMaggio. |
| Radbourn | Old Hoss | P | 1939 | Veterans | | 60-12 in 1884, a record not likely to ever be broken. |
| Reese | Pee Wee | SS | 1984 | Veterans | | Best shortstop of the post-war years. |
| Rice | Sam | RF | 1963 | Veterans | | |
| Rickey | Branch | Executive | 1967 | Veterans | | Hired Jackie Robinson. |
| Ripken | Cal Jr. | SS | 2007 | BBWAA | 98.53% | Played in a gazillion consecutive games. |
| Rixey | Eppa | P | 1963 | Veterans | | 22-10 in 1916 with a 1.85 earned run average. |
| Rizzuto | Phil | SS | 1994 | Veterans | | Scooter should have gotten a Ford Frick Award instead. |
| Roberts | Robin | P | 1976 | BBWAA | 86.86% | |
| Robinson | Brooks | 3B | 1983 | BBWAA | 91.98% | |
| Robinson | Frank | RF | 1982 | BBWAA | 89.16% | |
| Robinson | Jackie | 2B | 1962 | BBWAA | 77.50% | The one and only. |
| Robinson | Wilbert | MGR | 1945 | Veterans | | 1375-1341 (.506) in 18 years as manager of the Brooklyn Dodgers. |
| Rogan | Bullet | P | 1998 | Veterans | | |
| Roush | Edd | CF | 1962 | Veterans | | Used a 48-ounce Louisville Slugger. Was the last living member of the Federal League. |
| Ruffing | Red | P | 1967 | BBWAA | 86.93% | The pitcher for Murderer’s Row. |
| Rusie | Amos | P | 1977 | Veterans | | |
| Ruth | Babe | RF | 1936 | BBWAA | 95.13% | Not a bad pitcher, too. |
| Ryan | Nolan | P | 1999 | BBWAA | 98.79% | The strikeout king. |
| Sandberg | Ryne | 2B | 2005 | BBWAA | 76.16% | |
| Santop | Louis | C | 2006 | Negro Leagues | | |
| Schalk | Ray | C | 1955 | Veterans | | |
| Schmidt | Mike | 3B | 1995 | BBWAA | 96.52% | |
| Schoendienst | Red | 2B | 1989 | Veterans | | |
| Seaver | Tom | P | 1992 | BBWAA | 98.84% | |
| Selee | Frank | MGR | 1999 | Veterans | | |
| Sewell | Joe | SS | 1977 | Veterans | | |
| Simmons | Al | LF | 1953 | BBWAA | 75.38% | |
| Sisler | George | 1B | 1939 | BBWAA | 85.77% | |
| Slaughter | Enos | RF | 1985 | Veterans | | |
| Smith | Hilton | P | 2001 | Veterans | | |
| Smith | Ozzie | SS | 2002 | BBWAA | 91.74% | Traded to the Cardinals for Garry Templeton. Oops. |
| Snider | Duke | CF | 1980 | BBWAA | 86.49% | |
| Southworth | Billy | OF-MGR | 2008 | Veterans | | |
| Spahn | Warren | P | 1973 | BBWAA | 82.89% | |
| Spalding | Al | Executive | 1939 | Veterans | | |
| Speaker | Tris | CF | 1937 | BBWAA | 82.09% | |
| Stargell | Willie | LF | 1988 | BBWAA | 82.44% | |
| Stearnes | Turkey | CF | 2000 | Veterans | | |
| Stengel | Casey | MGR | 1966 | Veterans | | The Old Perfesser, and not a bad player either. |
| Sutter | Bruce | P | 2006 | BBWAA | 76.09% | |
| Suttles | Mule | 1B | 2006 | Negro Leagues | | |
| Sutton | Don | P | 1998 | BBWAA | 81.61% | Finished fith or better in Cy Young Award voting in five consecutive years. |
| Taylor | Ben | 1B | 2006 | Negro Leagues | | |
| Terry | Bill | 1B | 1954 | BBWAA | 77.38% | |
| Thompson | Sam | RF | 1974 | Veterans | | |
| Tinker | Joe | SS | 1946 | Veterans | | Tinker-Evers-Chance |
| Torriente | Cristobal | CF | 2006 | Negro Leagues | | |
| Traynor | Pie | 3B | 1948 | BBWAA | 76.86% | |
| Vance | Dazzy | P | 1955 | BBWAA | 81.67% | One of the Gashouse Gang. |
| Vaughan | Arky | SS | 1985 | Veterans | | |
| Veeck | Bill | Executive | 1991 | Veterans | | Hired the immortal Eddie Gaedel. |
| Waddell | Rube | P | 1946 | Veterans | | |
| Wagner | Honus | SS | 1936 | BBWAA | 95.13% | |
| Wallace | Bobby | SS | 1953 | Veterans | | |
| Walsh | Ed | P | 1946 | Veterans | | |
| Waner | Lloyd | CF | 1967 | Veterans | | Paul was better. |
| Waner | Paul | RF | 1952 | BBWAA | 83.33% | Lloyd’s big brother, and the better hitter of the two. |
| Ward | John | SS | 1964 | Veterans | | |
| Weaver | Earl | MGR | 1996 | Veterans | | |
| Weiss | George | Executive | 1971 | Veterans | | |
| Welch | Mickey | P | 1973 | Veterans | | Early New York Giants pitcher. |
| Wells | Willie | SS | 1997 | Veterans | | |
| Wheat | Zack | LF | 1959 | Veterans | | Still holds many Dodgers batting records. |
| White | Sol | Executive | 2006 | Negro Leagues | | |
| Wilhelm | Hoyt | P | 1985 | BBWAA | 83.80% | |
| Wilkinson | J.L. | Executive | 2006 | Negro Leagues | | |
| Williams | Billy | LF | 1987 | BBWAA | 85.71% | |
| Williams | Dick | MGR | 2008 | Veterans | | |
| Williams | Joe | P | 1999 | Veterans | | |
| Williams | Ted | LF | 1966 | BBWAA | 93.38% | The Splendid Splinter; last player to bat over .400 in a season. |
| Willis | Vic | P | 1995 | Veterans | | Pitched 388 complete games in 471 starts. |
| Wilson | Hack | CF | 1979 | Veterans | | 191 runs batted in, 1930. |
| Wilson | Jud | 3B | 2006 | Negro Leagues | | |
| Winfield | Dave | RF | 2001 | BBWAA | 84.47% | The Padres first home-grown star. |
| Wright | George | Executive | 1937 | Veterans | | Baseball pioneer. |
| Wright | Harry | Executive | 1953 | Veterans | | Baseball pioneer. |
| Wynn | Early | P | 1972 | BBWAA | 76.01% | Frequently threw at batters. |
| Yastrzemski | Carl | LF | 1989 | BBWAA | 94.63% | A fixture at Fenway Park for 23 years. |
| Yawkey | Tom | Executive | 1980 | Veterans | | Proprietor of the American League’s perennial also-ran. |
| Young | Cy | P | 1937 | BBWAA | 76.12% | 511 pitching victories. |
| Youngs | Ross | RF | 1972 | Veterans | | Died young, played just 10 seasons, but .322 career batting average. |
| Yount | Robin | SS | 1999 | BBWAA | 77.46% | 3,000 hits for a so-so team. |
Guest Book
Please observe our Ground Rules
[an error occurred while processing this directive]Please observe our Ground Rules